Aqueduct Race Results on Jan 11, 2026

Last updated January 11, 2026 at 2:34 PM (MST/MDT) ✨ Get Aqueduct AI-driven Race Picks
Aqueduct Race Results on Jan 11, 2026

Race 1

Betting # Position Horse Name Win ($) Place ($) Show ($)
1 1 Coquito $2.96 $2.10 $0.00
3 2 Enigmatic $0.00 $3.40 $0.00
2 3 Whistler's Style $0.00 $0.00 $0.00
5 4 Foxy Cara $0.00 $0.00 $0.00

Race 2

Betting # Position Horse Name Win ($) Place ($) Show ($)
3 1 Bala de Plata $7.12 $3.42 $2.82
2 2 The Obliterator $0.00 $2.96 $2.30
4 3 Our Notion $0.00 $0.00 $4.08
1 4 Southeastern $0.00 $0.00 $0.00

Race 3

Betting # Position Horse Name Win ($) Place ($) Show ($)
1 1 Funny Uncle $18.86 $5.98 $2.74
3 2 Burninhunkoflove $0.00 $4.16 $2.42
2 3 Gatsby $0.00 $0.00 $2.14
5 4 Play $0.00 $0.00 $0.00

Race 4

Betting # Position Horse Name Win ($) Place ($) Show ($)
3 1 Best Impression $12.86 $6.04 $2.80
1 2 Defended $0.00 $7.56 $3.14
2 3 My First Love $0.00 $0.00 $2.36
4 4 Open Soul Autism $0.00 $0.00 $0.00

Race 5

Betting # Position Horse Name Win ($) Place ($) Show ($)
2 1 Gypsy Dreaming $3.36 $2.48 $2.40
8 2 Grey Ace $0.00 $3.28 $2.66
7 3 Natural Hunk $0.00 $0.00 $5.26
1 4 Lough Currane $0.00 $0.00 $0.00

Race 6

Betting # Position Horse Name Win ($) Place ($) Show ($)
6 1 Party in the Army $4.12 $2.16 $2.10
2 2 Wamo $0.00 $2.50 $2.10
5 3 Escape Hall $0.00 $0.00 $3.10
1 4 Top Player $0.00 $0.00 $0.00

Race 7

Betting # Position Horse Name Win ($) Place ($) Show ($)
4 1 Bramito $8.54 $3.72 $2.54
6 2 Light the Way $0.00 $3.24 $2.54
2 3 Crushed It $0.00 $0.00 $2.86
5 4 Dr. Kraft $0.00 $0.00 $0.00

Race 8

Betting # Position Horse Name Win ($) Place ($) Show ($)
2 1 Probable Angle $7.66 $4.08 $2.96
8 2 My First Dinah $0.00 $37.66 $15.70
5 3 My Devine One $0.00 $0.00 $3.70
7 4 Quinns Silent Roar $0.00 $0.00 $0.00
View all Aqueduct Races

Free Coaching Class

Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.

Schedule Now