Aqueduct Race Results on Jan 18, 2026

Last updated January 18, 2026 at 2:00 PM (MST/MDT) ✨ Get Aqueduct AI-driven Race Picks
Aqueduct Race Results on Jan 18, 2026

Race 1

Betting # Position Horse Name Win ($) Place ($) Show ($)
5 1 New York Scrappy $5.76 $3.36 $0.00
3 2 Fort Nelson $0.00 $2.92 $0.00
1 3 Middle Market $0.00 $0.00 $0.00
4 4 Rule Sixty Two $0.00 $0.00 $0.00

Race 2

Betting # Position Horse Name Win ($) Place ($) Show ($)
1 1 Full Pour $7.28 $3.08 $2.70
6 2 Eagle Rising $0.00 $3.64 $2.98
3 3 Juliet On Approach $0.00 $0.00 $3.38
4 4 Lady Delilah $0.00 $0.00 $0.00

Race 3

Betting # Position Horse Name Win ($) Place ($) Show ($)
4 1 Princess Ny $11.88 $4.90 $3.02
3 2 Cararra $0.00 $3.40 $2.44
5 3 Ready for Trouble $0.00 $0.00 $2.46
6 4 Shadyside $0.00 $0.00 $0.00

Race 4

Betting # Position Horse Name Win ($) Place ($) Show ($)
4 1 Jackie the Joker $18.74 $7.38 $3.36
1 2 Problematica $0.00 $3.92 $2.62
6 3 Echo in Eternity $0.00 $0.00 $2.26
5 4 Troubled Luck $0.00 $0.00 $0.00

Race 5

Betting # Position Horse Name Win ($) Place ($) Show ($)
2 1 Slay Sadie Slay $5.56 $3.86 $3.18
3 2 Frankie Coffeecake $0.00 $4.18 $3.40
4 3 Kaz Brio $0.00 $0.00 $5.34
7 4 Two Ducks $0.00 $0.00 $0.00

Race 6

Betting # Position Horse Name Win ($) Place ($) Show ($)
6 1 Remi's Moon $7.68 $4.12 $2.34
7 2 Looms Boldly $0.00 $4.64 $2.58
3 3 Lotsa Trouble $0.00 $0.00 $2.10
1 4 Glint $0.00 $0.00 $0.00

Race 7

Betting # Position Horse Name Win ($) Place ($) Show ($)
5 1 Carvellian Quest $8.50 $4.46 $2.86
1 2 Thrill of It $0.00 $7.82 $3.58
3 3 Last Man Standing $0.00 $0.00 $2.52
2 4 Epitaph $0.00 $0.00 $0.00

Race 8

Betting # Position Horse Name Win ($) Place ($) Show ($)
1 1 Clarividente $11.20 $3.54 $2.68
2 2 Sassy Sats $0.00 $2.76 $2.36
7 3 Lucky Lucky Me $0.00 $0.00 $4.60
9 4 Flee $0.00 $0.00 $0.00
View all Aqueduct Races

Free Coaching Class

Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.

Schedule Now