Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 1 | 1 | Into Inspiration | $16.68 | $5.92 | $3.62 |
| 2 | 2 | Mouqeer | $0.00 | $7.08 | $3.38 |
| 5 | 3 | Wingfoot | $0.00 | $0.00 | $2.62 |
| 4 | 4 | Sports Hero | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 1 | 1 | Into Inspiration | $16.68 | $5.92 | $3.62 |
| 2 | 2 | Mouqeer | $0.00 | $7.08 | $3.38 |
| 5 | 3 | Wingfoot | $0.00 | $0.00 | $2.62 |
| 4 | 4 | Sports Hero | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now