Churchill Downs Race Results on May 3, 2025

Last updated May 3, 2025 at 6:51 PM (MST/MDT) ✨ Get Churchill Downs AI-driven Race Picks
Churchill Downs Race Results on May 3, 2025

Race 1

Betting # Position Horse Name Win ($) Place ($) Show ($)
3 1 Fountain Lake $19.32 $8.28 $5.08
12 2 Chillax $0.00 $5.40 $3.62
8 3 Sansone $0.00 $0.00 $3.78
2 4 Cromwell $0.00 $0.00 $0.00

Race 2

Betting # Position Horse Name Win ($) Place ($) Show ($)
8 1 Lemon Muffin $12.04 $4.74 $3.24
10 2 Generous Lover $0.00 $3.34 $2.98
5 3 Tapit Quick $0.00 $0.00 $4.06
7 4 Normandy Queen $0.00 $0.00 $0.00

Race 3

Betting # Position Horse Name Win ($) Place ($) Show ($)
5 1 Goal Oriented $4.62 $3.18 $2.86
7 2 Hypnus $0.00 $6.32 $4.06
9 3 Tiz Secure $0.00 $0.00 $5.18
3 4 Valentinian $0.00 $0.00 $0.00

Race 4

Betting # Position Horse Name Win ($) Place ($) Show ($)
9 1 Liberal Arts $5.60 $3.52 $2.72
12 2 Patriot Spirit $0.00 $6.22 $4.46
6 3 Kupuna $0.00 $0.00 $3.40
11 4 Inveigled $0.00 $0.00 $0.00

Race 5

Betting # Position Horse Name Win ($) Place ($) Show ($)
9 1 Simply in Front $33.00 $15.24 $8.56
3 2 Pin Up Betty $0.00 $11.44 $6.62
2 3 Movin' On Up $0.00 $0.00 $3.58
5 4 Five Towns (GB) $0.00 $0.00 $0.00

Race 6

Betting # Position Horse Name Win ($) Place ($) Show ($)
7 1 Macho Music $29.86 $10.66 $6.26
1 2 Madaket Road $0.00 $4.96 $3.36
6 3 Gaming $0.00 $0.00 $3.56
5 4 Gate to Wire $0.00 $0.00 $0.00

Race 7

Betting # Position Horse Name Win ($) Place ($) Show ($)
7 1 Think Big $6.84 $4.10 $3.18
9 2 Boss Sully $0.00 $7.80 $5.72
10 3 Unconquerable Keen (IRE) $0.00 $0.00 $7.44
5 4 Arrest Me Red $0.00 $0.00 $0.00

Race 8

Betting # Position Horse Name Win ($) Place ($) Show ($)
7 1 Mindframe $9.08 $3.66 $3.18
2 2 Banishing $0.00 $3.10 $3.78
10 2 Nysos $0.00 $2.36 $3.10
3 4 Book'em Danno $0.00 $0.00 $0.00

Race 9

Betting # Position Horse Name Win ($) Place ($) Show ($)
7 1 Zulu Kingdom (IRE) $6.34 $3.84 $2.80
5 2 Test Score $0.00 $5.72 $3.70
3 3 New Century (GB) $0.00 $0.00 $3.78
4 4 Mi Bago $0.00 $0.00 $0.00

Race 10

Betting # Position Horse Name Win ($) Place ($) Show ($)
2 1 Kopion $7.48 $4.80 $3.22
12 2 Hope Road $0.00 $8.24 $5.04
8 3 Ways and Means $0.00 $0.00 $3.00
1 4 Scylla $0.00 $0.00 $0.00

Race 11

Betting # Position Horse Name Win ($) Place ($) Show ($)
10 1 Spirit of St Louis $8.24 $4.60 $3.30
9 2 Mercante $0.00 $11.28 $7.76
3 3 Highway Robber $0.00 $0.00 $8.04
2 4 Gold Phoenix (IRE) $0.00 $0.00 $0.00

Race 12

Betting # Position Horse Name Win ($) Place ($) Show ($)
18 1 Sovereignty $17.96 $7.50 $5.58
8 2 Journalism $0.00 $4.94 $3.70
21 3 Baeza $0.00 $0.00 $8.38
3 4 Final Gambit $0.00 $0.00 $0.00

Race 13

Betting # Position Horse Name Win ($) Place ($) Show ($)
11 1 Patch Adams $5.12 $2.82 $2.52
14 2 Big Truzz $0.00 $3.40 $2.86
7 3 Multiverse $0.00 $0.00 $4.52
3 4 Furio $0.00 $0.00 $0.00

Race 14

Betting # Position Horse Name Win ($) Place ($) Show ($)
12 1 Pursuitneversleeps $4.10 $2.68 $2.28
14 2 Mainstream $0.00 $3.36 $2.64
5 3 Advanced Spirit $0.00 $0.00 $3.48
10 4 Excite $0.00 $0.00 $0.00
View all Churchill Downs Races

Free Coaching Class

Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.

Schedule Now