Race 5
Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
---|---|---|---|---|---|
10 | 1 | Factor Analysis | $0.00 | $0.00 | $0.00 |
12 | 2 | Ehsaan | $0.00 | $0.00 | $0.00 |
4 | 3 | Heathguard | $0.00 | $0.00 | $0.00 |
8 | 4 | Reminder | $0.00 | $0.00 | $0.00 |
Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
---|---|---|---|---|---|
10 | 1 | Factor Analysis | $0.00 | $0.00 | $0.00 |
12 | 2 | Ehsaan | $0.00 | $0.00 | $0.00 |
4 | 3 | Heathguard | $0.00 | $0.00 | $0.00 |
8 | 4 | Reminder | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now