Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 3 | 1 | Levon | $8.20 | $4.80 | $3.40 |
| 10 | 2 | Gin and Juice P3 | $0.00 | $4.20 | $2.80 |
| 2 | 3 | Able to Leave You | $0.00 | $0.00 | $3.80 |
| 6 | 4 | Right On Lorenzo | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 3 | 1 | Levon | $8.20 | $4.80 | $3.40 |
| 10 | 2 | Gin and Juice P3 | $0.00 | $4.20 | $2.80 |
| 2 | 3 | Able to Leave You | $0.00 | $0.00 | $3.80 |
| 6 | 4 | Right On Lorenzo | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now