Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 8 | 1 | Blue Leaving You | $8.00 | $5.20 | $3.20 |
| 10 | 2 | Lack of Chill | $0.00 | $12.40 | $5.20 |
| 2 | 3 | Downtown Perry | $0.00 | $0.00 | $2.60 |
| 3 | 4 | Big Shot Lorenzo | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 8 | 1 | Blue Leaving You | $8.00 | $5.20 | $3.20 |
| 10 | 2 | Lack of Chill | $0.00 | $12.40 | $5.20 |
| 2 | 3 | Downtown Perry | $0.00 | $0.00 | $2.60 |
| 3 | 4 | Big Shot Lorenzo | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now