Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 7 | 1 | Krush | $6.80 | $4.00 | $2.60 |
| 6 | 2 | San Lorenzo Magic | $0.00 | $4.60 | $3.00 |
| 5 | 3 | Skinny Boy Stone | $0.00 | $0.00 | $4.40 |
| 4 | 4 | Gem Dandee | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 7 | 1 | Krush | $6.80 | $4.00 | $2.60 |
| 6 | 2 | San Lorenzo Magic | $0.00 | $4.60 | $3.00 |
| 5 | 3 | Skinny Boy Stone | $0.00 | $0.00 | $4.40 |
| 4 | 4 | Gem Dandee | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now