Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 3 | 1 | Cowboy Miracles | $9.40 | $4.20 | $3.20 |
| 2 | 2 | Gracefully Broken | $0.00 | $5.00 | $3.20 |
| 6 | 3 | Georgias Gray Ghost | $0.00 | $0.00 | $2.80 |
| 5 | 4 | Eurotrash | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 3 | 1 | Cowboy Miracles | $9.40 | $4.20 | $3.20 |
| 2 | 2 | Gracefully Broken | $0.00 | $5.00 | $3.20 |
| 6 | 3 | Georgias Gray Ghost | $0.00 | $0.00 | $2.80 |
| 5 | 4 | Eurotrash | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now