Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 7 | 1 | Hesawthebatsignal | $3.80 | $2.80 | $2.40 |
| 3 | 2 | Rios Patriot | $0.00 | $5.40 | $3.60 |
| 2 | 3 | Jess Gold Heart | $0.00 | $0.00 | $4.20 |
| 6 | 4 | Lm Shez an Eagle | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 7 | 1 | Hesawthebatsignal | $3.80 | $2.80 | $2.40 |
| 3 | 2 | Rios Patriot | $0.00 | $5.40 | $3.60 |
| 2 | 3 | Jess Gold Heart | $0.00 | $0.00 | $4.20 |
| 6 | 4 | Lm Shez an Eagle | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now