Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 2 | 1 | Gone Tempted | $5.80 | $3.20 | $2.40 |
| 4 | 2 | Cant Uncle | $0.00 | $2.60 | $2.20 |
| 6 | 3 | Legacy Favorite | $0.00 | $0.00 | $2.60 |
| 3 | 4 | Laconic | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 2 | 1 | Gone Tempted | $5.80 | $3.20 | $2.40 |
| 4 | 2 | Cant Uncle | $0.00 | $2.60 | $2.20 |
| 6 | 3 | Legacy Favorite | $0.00 | $0.00 | $2.60 |
| 3 | 4 | Laconic | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now