Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 2 | 1 | Austee | $11.20 | $4.60 | $3.80 |
| 3 | 2 | Ostrich Innocent | $0.00 | $4.40 | $3.20 |
| 8 | 3 | Glimpse of Piloto | $0.00 | $0.00 | $5.40 |
| 1 | 4 | Moe Carter | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 2 | 1 | Austee | $11.20 | $4.60 | $3.80 |
| 3 | 2 | Ostrich Innocent | $0.00 | $4.40 | $3.20 |
| 8 | 3 | Glimpse of Piloto | $0.00 | $0.00 | $5.40 |
| 1 | 4 | Moe Carter | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now