Race 2
Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
---|---|---|---|---|---|
5 | 1 | Motown Dynamic | $7.40 | $3.00 | $2.40 |
3 | 2 | Miss Charge It | $0.00 | $2.80 | $2.20 |
2 | 3 | Scoot Along | $0.00 | $0.00 | $2.40 |
6 | 4 | Just Win Baby | $0.00 | $0.00 | $0.00 |
Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
---|---|---|---|---|---|
5 | 1 | Motown Dynamic | $7.40 | $3.00 | $2.40 |
3 | 2 | Miss Charge It | $0.00 | $2.80 | $2.20 |
2 | 3 | Scoot Along | $0.00 | $0.00 | $2.40 |
6 | 4 | Just Win Baby | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now