Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 6 | 1 | Wendy Darling | $8.80 | $3.80 | $2.60 |
| 13 | 2 | Money Queen | $0.00 | $2.80 | $2.10 |
| 5 | 3 | Quadratic Formula | $0.00 | $0.00 | $2.10 |
| 1 | 4 | Pulchritude | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 6 | 1 | Wendy Darling | $8.80 | $3.80 | $2.60 |
| 13 | 2 | Money Queen | $0.00 | $2.80 | $2.10 |
| 5 | 3 | Quadratic Formula | $0.00 | $0.00 | $2.10 |
| 1 | 4 | Pulchritude | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now