Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 11 | 1 | Horsing Around | $4.60 | $2.80 | $2.40 |
| 2 | 2 | Dandy Vandy (FR) | $0.00 | $3.60 | $2.80 |
| 8 | 3 | Carolina Sun | $0.00 | $0.00 | $5.00 |
| 16 | 4 | Eachpeachpearplum | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 11 | 1 | Horsing Around | $4.60 | $2.80 | $2.40 |
| 2 | 2 | Dandy Vandy (FR) | $0.00 | $3.60 | $2.80 |
| 8 | 3 | Carolina Sun | $0.00 | $0.00 | $5.00 |
| 16 | 4 | Eachpeachpearplum | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now