Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 3 | 1 | Hay Grace Brennan | $30.20 | $8.80 | $5.80 |
| 8 | 2 | Seger Songs | $0.00 | $4.00 | $3.20 |
| 13 | 3 | Band On the Run | $0.00 | $0.00 | $4.60 |
| 9 | 4 | Darrens Delight | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 3 | 1 | Hay Grace Brennan | $30.20 | $8.80 | $5.80 |
| 8 | 2 | Seger Songs | $0.00 | $4.00 | $3.20 |
| 13 | 3 | Band On the Run | $0.00 | $0.00 | $4.60 |
| 9 | 4 | Darrens Delight | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now