Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 6 | 1 | Shiva | $11.80 | $4.80 | $2.80 |
| 5 | 2 | North Warden | $0.00 | $3.80 | $2.60 |
| 8 | 3 | If I Were You | $0.00 | $0.00 | $2.40 |
| 2 | 4 | Dr Jack Flyer | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 6 | 1 | Shiva | $11.80 | $4.80 | $2.80 |
| 5 | 2 | North Warden | $0.00 | $3.80 | $2.60 |
| 8 | 3 | If I Were You | $0.00 | $0.00 | $2.40 |
| 2 | 4 | Dr Jack Flyer | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now