Oaklawn Park Race Results on Mar 15, 2025

Last updated March 15, 2025 ✨ Get Oaklawn Park AI-driven Race Picks
Oaklawn Park Race Results on Mar 15, 2025

Race 1

Betting # Position Horse Name Win ($) Place ($) Show ($)
6 1 Max Got Excited $6.60 $3.00 $2.60
8 2 Bye Bye Miles $0.00 $3.60 $2.60
7 3 Staniel Cay $0.00 $0.00 $7.00
4 4 Flyin Private $0.00 $0.00 $0.00

Race 2

Betting # Position Horse Name Win ($) Place ($) Show ($)
5 1 Museum Quality $4.20 $2.80 $2.40
2 2 Battleoftheravine $0.00 $9.40 $7.20
11 3 Joewilly $0.00 $0.00 $4.20
7 4 Lord Diamond $0.00 $0.00 $0.00

Race 3

Betting # Position Horse Name Win ($) Place ($) Show ($)
3 1 Awesome Annmarie $4.00 $3.60 $2.60
6 2 Riobella $0.00 $14.20 $9.40
2 3 Rock Star Parking $0.00 $0.00 $6.40
7 4 Wreaking Havoc $0.00 $0.00 $0.00

Race 4

Betting # Position Horse Name Win ($) Place ($) Show ($)
3 1 Hey Boss $9.60 $4.60 $3.60
2 2 Dual Monarchy $0.00 $5.60 $3.80
4 3 Mo Rum $0.00 $0.00 $5.80
8 4 J T's Imagination $0.00 $0.00 $0.00

Race 5

Betting # Position Horse Name Win ($) Place ($) Show ($)
2 1 Tiwanaku $10.00 $4.80 $3.40
5 2 Seven Flat $0.00 $6.00 $4.00
4 3 Go Cats $0.00 $0.00 $4.40
1 4 Seas of Normandy $0.00 $0.00 $0.00

Race 6

Betting # Position Horse Name Win ($) Place ($) Show ($)
10 1 Good Call $6.60 $4.80 $3.60
1 2 Chitoz's Blur $0.00 $52.20 $20.00
7 3 Zen Dreams $0.00 $0.00 $4.40
2 4 Cocktail Humor $0.00 $0.00 $0.00

Race 7

Betting # Position Horse Name Win ($) Place ($) Show ($)
5 1 Where's My Ring $6.20 $4.00 $2.80
3 2 Standoutsensation $0.00 $4.20 $2.80
7 3 Feeling Beachy $0.00 $0.00 $3.80
4 4 Majestic Oops $0.00 $0.00 $0.00

Race 8

Betting # Position Horse Name Win ($) Place ($) Show ($)
4 1 Jackman $10.40 $4.80 $3.40
6 2 Samurai Prince $0.00 $5.20 $3.40
8 3 Refuah $0.00 $0.00 $5.20
3 4 Midnight Pranks $0.00 $0.00 $0.00

Race 9

Betting # Position Horse Name Win ($) Place ($) Show ($)
5 1 She's a Dreamer $11.80 $6.00 $3.60
12 2 Queen Mallard $0.00 $5.80 $3.60
14 3 One Way Or Another $0.00 $0.00 $3.20
1 4 Fly Like the Wind $0.00 $0.00 $0.00

Race 10

Betting # Position Horse Name Win ($) Place ($) Show ($)
4 1 Booth $7.00 $4.00 $2.80
3 2 Giant Mischief $0.00 $4.60 $3.00
1 3 Tejano Twist $0.00 $0.00 $2.80
2 4 Happy Is a Choice $0.00 $0.00 $0.00

Race 11

Betting # Position Horse Name Win ($) Place ($) Show ($)
2 1 King Russell $9.60 $4.20 $2.80
4 2 Mena $0.00 $3.60 $2.60
9 3 Nullify $0.00 $0.00 $3.20
8 4 Harleezy $0.00 $0.00 $0.00
View all Oaklawn Park Races

Free Coaching Class

Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.

Schedule Now