Oaklawn Park Race Results on May 3, 2025

Last updated May 3, 2025 at 6:17 PM (MST/MDT) ✨ Get Oaklawn Park AI-driven Race Picks
Oaklawn Park Race Results on May 3, 2025

Race 1

Betting # Position Horse Name Win ($) Place ($) Show ($)
1 1 Taker Back $5.60 $3.20 $2.40
9 2 Chica Arma $0.00 $3.60 $2.60
5 3 Sabres $0.00 $0.00 $4.40
7 4 Southern Speight $0.00 $0.00 $0.00

Race 2

Betting # Position Horse Name Win ($) Place ($) Show ($)
5 1 Where's Randy $6.40 $3.40 $2.60
10 2 Task $0.00 $3.40 $2.80
1 3 Storm Strategy $0.00 $0.00 $9.60
3 4 Gee No Hollander $0.00 $0.00 $0.00

Race 3

Betting # Position Horse Name Win ($) Place ($) Show ($)
4 1 Vivir Con Alegria (CHI) $6.00 $4.40 $2.80
2 2 Hey Boss $0.00 $8.60 $4.60
3 3 On a Spree $0.00 $0.00 $3.20
7 4 Dual Monarchy $0.00 $0.00 $0.00

Race 4

Betting # Position Horse Name Win ($) Place ($) Show ($)
8 1 Darrow $4.20 $3.80 $2.80
10 2 Mo Go $0.00 $15.40 $9.40
5 3 Dr. Storm $0.00 $0.00 $4.00
2 4 Tiz Wicked Strong $0.00 $0.00 $0.00

Race 5

Betting # Position Horse Name Win ($) Place ($) Show ($)
12 1 Faust $4.80 $3.00 $2.80
4 2 Divino $0.00 $5.60 $4.60
7 3 Drill Baby $0.00 $0.00 $10.40
8 4 Cannon $0.00 $0.00 $0.00

Race 6

Betting # Position Horse Name Win ($) Place ($) Show ($)
3 1 My Kid Syd $5.80 $3.40 $2.60
8 2 Phenomenal Dream $0.00 $6.00 $3.60
1 3 Nightnthequarter $0.00 $0.00 $3.40
4 4 Safe Bet $0.00 $0.00 $0.00

Race 7

Betting # Position Horse Name Win ($) Place ($) Show ($)
5 1 Dynamis $41.20 $17.40 $11.40
2 2 El Rey Dorado $0.00 $8.40 $6.40
13 3 Systemic Change $0.00 $0.00 $3.40
4 4 Huge Bigly $0.00 $0.00 $0.00

Race 8

Betting # Position Horse Name Win ($) Place ($) Show ($)
7 1 My Noble Knight $10.60 $4.80 $3.60
3 2 Palm Tree $0.00 $3.60 $2.80
13 3 Imperial Gun $0.00 $0.00 $8.20
8 4 Myra's Boy $0.00 $0.00 $0.00

Race 9

Betting # Position Horse Name Win ($) Place ($) Show ($)
2 1 One Ten Stadium $76.80 $24.40 $10.60
10 2 Cybertown $0.00 $13.80 $7.80
7 3 Lochmoor $0.00 $0.00 $3.00
9 4 Zippy Mark $0.00 $0.00 $0.00

Race 10

Betting # Position Horse Name Win ($) Place ($) Show ($)
9 1 Hicko $3.80 $2.40 $2.10
2 2 God's Country $0.00 $2.60 $2.20
10 3 Markansas $0.00 $0.00 $5.40
6 4 Pearcy Road $0.00 $0.00 $0.00

Race 11

Betting # Position Horse Name Win ($) Place ($) Show ($)
1 1 Saudi Crown $3.00 $2.10 $2.10
8 2 Mystik Dan $0.00 $2.20 $2.10
5 3 Dimatic $0.00 $0.00 $3.00
7 4 Emmanuel $0.00 $0.00 $0.00

Race 12

Betting # Position Horse Name Win ($) Place ($) Show ($)
14 1 Nepal Up $15.80 $7.20 $5.20
7 2 Unstable Prince $0.00 $14.60 $9.20
10 3 Shot of Courage $0.00 $0.00 $7.20
6 4 Sunrise Drive $0.00 $0.00 $0.00
View all Oaklawn Park Races

Free Coaching Class

Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.

Schedule Now