Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 4 | 1 | Remittance | $14.60 | $7.00 | $4.20 |
| 1 | 2 | Mr. J | $0.00 | $4.80 | $3.60 |
| 8 | 3 | No Bull Pete | $0.00 | $0.00 | $3.20 |
| 7 | 4 | Fair Weather Flyer | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 4 | 1 | Remittance | $14.60 | $7.00 | $4.20 |
| 1 | 2 | Mr. J | $0.00 | $4.80 | $3.60 |
| 8 | 3 | No Bull Pete | $0.00 | $0.00 | $3.20 |
| 7 | 4 | Fair Weather Flyer | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now