Race 7
Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
---|---|---|---|---|---|
7 | 1 | Dust Em | $15.20 | $6.00 | $2.60 |
5 | 2 | Victory for Vets | $0.00 | $3.00 | $2.20 |
4 | 3 | Too Much Action | $0.00 | $0.00 | $2.20 |
8 | 4 | Team Gormley | $0.00 | $0.00 | $0.00 |
Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
---|---|---|---|---|---|
7 | 1 | Dust Em | $15.20 | $6.00 | $2.60 |
5 | 2 | Victory for Vets | $0.00 | $3.00 | $2.20 |
4 | 3 | Too Much Action | $0.00 | $0.00 | $2.20 |
8 | 4 | Team Gormley | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now