Sam Houston Race Park Race Results on Mar 22, 2025

Sam Houston Race Park Race Results on Mar 22, 2025

Race 1

Betting # Position Horse Name Win ($) Place ($) Show ($)
5 1 UPTOWN HASTAMANANA $2.10 $2.10 $2.20
2 2 GIMMIE GLORY $0.00 $2.40 $2.20
4 3 RV RELENTLESS $0.00 $0.00 $2.20
1 4 WMA MADJIC SLIPPERS $0.00 $0.00 $0.00

Race 2

Betting # Position Horse Name Win ($) Place ($) Show ($)
12 1 Canyon Streak $3.20 $2.60 $2.60
1 2 Tiger Man McKool $0.00 $9.40 $7.60
9 3 Heats Hero $0.00 $0.00 $5.40
4 4 Ihavetoomuchair $0.00 $0.00 $0.00

Race 3

Betting # Position Horse Name Win ($) Place ($) Show ($)
4 1 Royalist $3.00 $2.40 $2.10
3 2 He's a Striker $0.00 $3.40 $2.40
2 3 Get Dreamy $0.00 $0.00 $2.40
7 4 Map This Out $0.00 $0.00 $0.00

Race 4

Betting # Position Horse Name Win ($) Place ($) Show ($)
1 1 Its My Money Too $9.20 $4.00 $2.60
2 2 Eagle Express $0.00 $3.80 $2.40
7 3 Wicked Song $0.00 $0.00 $2.60
5 4 Waving Bye $0.00 $0.00 $0.00

Race 5

Betting # Position Horse Name Win ($) Place ($) Show ($)
6 1 Wandering Kirby $11.80 $6.60 $3.60
4 2 Runrate $0.00 $11.40 $5.40
3 3 Sugarcoat $0.00 $0.00 $2.40
5 4 Royal Subject $0.00 $0.00 $0.00

Race 6

Betting # Position Horse Name Win ($) Place ($) Show ($)
2 1 Too Much Action $2.80 $2.20 $2.10
6 2 Turn North $0.00 $2.80 $2.20
3 3 Mister Monte Carlo $0.00 $0.00 $2.40
5 4 Bling Mountain $0.00 $0.00 $0.00

Race 7

Betting # Position Horse Name Win ($) Place ($) Show ($)
2 1 Victory for Vets $5.00 $3.40 $2.60
7 2 Proven Advocate $0.00 $13.80 $6.00
3 3 Gold Pilot $0.00 $0.00 $3.60
1 4 Dust Em $0.00 $0.00 $0.00

Race 8

Betting # Position Horse Name Win ($) Place ($) Show ($)
3 1 Blood Orange $15.20 $8.20 $3.80
1 2 Take My Picture $0.00 $11.80 $5.40
6 3 Sky Rocker $0.00 $0.00 $3.60
2 4 Gracie's Kitten $0.00 $0.00 $0.00

Race 9

Betting # Position Horse Name Win ($) Place ($) Show ($)
6 1 Too Much Kiki $4.40 $3.40 $3.00
3 2 Izatiz $0.00 $11.20 $7.20
9 3 Honest $0.00 $0.00 $4.80
5 4 Reclusive $0.00 $0.00 $0.00

Race 10

Betting # Position Horse Name Win ($) Place ($) Show ($)
7 1 Tapitures Actor $5.40 $3.80 $2.40
2 2 Global Holiday $0.00 $19.40 $10.40
6 3 Hey Cowgirl $0.00 $0.00 $2.80
3 4 Noble Aware $0.00 $0.00 $0.00

Race 11

Betting # Position Horse Name Win ($) Place ($) Show ($)
2 1 Jolly Samurai $3.60 $2.80 $2.60
4 2 Hot Gunner $0.00 $7.80 $5.00
9 3 Countthebrave $0.00 $0.00 $5.40
6 4 Dominant Spirit $0.00 $0.00 $0.00

Race 12

Betting # Position Horse Name Win ($) Place ($) Show ($)
8 1 Regal Terka $20.80 $7.60 $4.80
7 2 Sunlit Song $0.00 $4.00 $3.00
10 3 Supersecretweapon $0.00 $0.00 $4.00
2 4 Silence d'Oro $0.00 $0.00 $0.00
View all Sam Houston Race Park Races

Free Coaching Class

Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.

Schedule Now