Race 1
Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
---|---|---|---|---|---|
2 | 1 | Code Jorgie | $4.00 | $2.60 | $2.10 |
4 | 2 | Blue Twelve | $0.00 | $4.20 | $2.20 |
1 | 3 | Our Moon Pie | $0.00 | $0.00 | $2.10 |
3 | 4 | War for Gold | $0.00 | $0.00 | $0.00 |
Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
---|---|---|---|---|---|
2 | 1 | Code Jorgie | $4.00 | $2.60 | $2.10 |
4 | 2 | Blue Twelve | $0.00 | $4.20 | $2.20 |
1 | 3 | Our Moon Pie | $0.00 | $0.00 | $2.10 |
3 | 4 | War for Gold | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now