Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 1 | 1 | Starship Paradise | $3.90 | $2.80 | $2.10 |
| 7 | 2 | My Cash Factor | $0.00 | $4.90 | $2.40 |
| 2 | 3 | Complex Secret | $0.00 | $0.00 | $2.10 |
| 5 | 4 | April de Velp | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 1 | 1 | Starship Paradise | $3.90 | $2.80 | $2.10 |
| 7 | 2 | My Cash Factor | $0.00 | $4.90 | $2.40 |
| 2 | 3 | Complex Secret | $0.00 | $0.00 | $2.10 |
| 5 | 4 | April de Velp | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now