Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 2 | 1 | Really Big Show | $29.90 | $10.60 | $4.90 |
| 4 | 2 | Afleet Flatter | $0.00 | $2.80 | $2.20 |
| 1 | 3 | Whiskey Over Wine | $0.00 | $0.00 | $3.10 |
| 5 | 4 | Tuned Out | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 2 | 1 | Really Big Show | $29.90 | $10.60 | $4.90 |
| 4 | 2 | Afleet Flatter | $0.00 | $2.80 | $2.20 |
| 1 | 3 | Whiskey Over Wine | $0.00 | $0.00 | $3.10 |
| 5 | 4 | Tuned Out | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now