Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 4 | 1 | Kentucky Dream | $5.00 | $3.60 | $3.00 |
| 7 | 2 | Running Bear | $0.00 | $4.80 | $5.40 |
| 6 | 3 | Comfortafterchaos | $0.00 | $0.00 | $5.80 |
| 2 | 4 | Shiny Shores | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 4 | 1 | Kentucky Dream | $5.00 | $3.60 | $3.00 |
| 7 | 2 | Running Bear | $0.00 | $4.80 | $5.40 |
| 6 | 3 | Comfortafterchaos | $0.00 | $0.00 | $5.80 |
| 2 | 4 | Shiny Shores | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now