Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 9 | 1 | Whirlaway Audry | $3.60 | $2.80 | $3.20 |
| 6 | 2 | Pyc Dancer Fancy | $0.00 | $10.20 | $7.40 |
| 8 | 3 | Gp Twos Reserve | $0.00 | $0.00 | $6.40 |
| 10 | 4 | Jesses Boy | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 9 | 1 | Whirlaway Audry | $3.60 | $2.80 | $3.20 |
| 6 | 2 | Pyc Dancer Fancy | $0.00 | $10.20 | $7.40 |
| 8 | 3 | Gp Twos Reserve | $0.00 | $0.00 | $6.40 |
| 10 | 4 | Jesses Boy | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now