Race 1
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 4 | 1 | Eye Am Baby Moon | $5.20 | $2.80 | $2.60 |
| 2 | 2 | One Oh Too | $0.00 | $2.80 | $2.80 |
| 8 | 3 | Eye Am Candy | $0.00 | $0.00 | $4.00 |
| 3 | 4 | Kahlessi | $0.00 | $0.00 | $0.00 |
| Betting # | Position | Horse Name | Win ($) | Place ($) | Show ($) |
|---|---|---|---|---|---|
| 4 | 1 | Eye Am Baby Moon | $5.20 | $2.80 | $2.60 |
| 2 | 2 | One Oh Too | $0.00 | $2.80 | $2.80 |
| 8 | 3 | Eye Am Candy | $0.00 | $0.00 | $4.00 |
| 3 | 4 | Kahlessi | $0.00 | $0.00 | $0.00 |
Free Coaching Class
Scotty's Coaching Class helps you learn about our major features and how to apply them for handicapping.
Schedule Now